MS-920
[Description: ]Applicable to the surrounding of doors and windows indoor decoration and structure sealing.
Test Index | MS-920 | |
Appearance | Black White or gray even paste | |
Density/ g·cm-3 | 1.3±0.1 | |
Hardness/ shore A | 40±5 | |
Surface drying time/ min | ≤180 | |
Curing speed/ mm·24h-1 | ≥2.5 | |
Extrudability/ g·min-1 | ≥80 | |
Elongation at break/ % | ≥300 | |
Tensile strength/ Mpa | ≥5.00 | |
Tensile modulus/ Mpa | 23℃ | >0.4 |
-20℃ | >0.6 | |
Cohesiveness at set | No destruction | |
Cohesiveness at set after soaking | No destruction | |
Cohesiveness after cold drawn - hot pressing process | No destruction | |
Elastic recovery rate/ % | ≥70 | |
Operating temperature/ ℃ | 5~40 | |
Expiry date/ months |
9 |
Apply to be a dealerIf you are interested in our products, please fill out the form below, we will contact you within 24 hours!
hot product
contact us